HIGH PREFORMANCE, VIBRIANT COLOURS
Produce exceptional quality textile prints with our range of world-class dye-sublimation printers.

NC5193E dye-sublimation printer with three Epson 5113 heads, max printing width of 1900mm & max resolution of 3200DPI, delivers printing speeds of 120 Sqm/hr. The variable dot technology (VSDT) allows you to choose the quality output you want, achieving perfect quality printing.
MACHINE SPECIFICATIONS
MODEL: | FD5193E | ||
---|---|---|---|
PRINT AREA: | 1900mm wide | ||
PRINT HEAD: | Epson 5113 x3 | ||
RESOLUTION: | 360×1200 / 360×1800 / 720×1200 / 720×1800 DPI | ||
PRINTING SPEED: | 2-Pass – 120m²/h / 3-Pass – 85m²/h 4-Pass – 65m²/h |
||
DRYING METHOD: | Additional Dryer device | ||
INK TYPE: | CDIS DYE-SUBLIMATION INKS | ||
INK COLOUR: | C, M,Y, K | ||
INTERFACE: | Gigabit Lan | ||
MATERIAL TYPES: | Transfer Paper | ||
HEAD MOISTURE METHOD: | Auto Head Cleaning and Moisturize | ||
ELECTRICAL: | 110/220V 50/60HZ 5000W | ||
COMPUTER SYSTEM: | Windows XP, Windows7 and Windows8 | ||
RIP SOFTWARE: | Maintop6.0/Photoprint/Onxy | ||
DIMENSIONS & WEIGHT: | 3070x1070x1610mm / 340KG |
Please note that all specifications listed are subject to change at the discretion of the manufacturer without prior notification. For the latest specifications & updates please contact us.

HM1800P is a new-generation dye-sublimation high-speed roll-to-roll fabric printer. It uses transfer paper as a medium, and can quickly print out high quality designs using sublimation ink with high accuracy and no need for plate making. In this way it can enhance the efficiency and quality for fabric printing customers.
MODEL: | HM 1800P | ||
---|---|---|---|
PRINT HEADS: | Kyocera KJ4A | ||
AMOUNT OF PRINT HEADS: | 2-4pcs | ||
RESOLUTION: | 360×1200 / 360×1800 / 720×1200 / 720×1800 DPI | ||
PRINTING SPEED: | 120m²/hr | ||
MAX MEDIA WIDTH: | MEDIA WIDTH: 1.8m | ||
MEDIA TYPE: | SUBLIMATION PAPER | ||
INK COLOUR: | C、M、Y、K、 ORANGE, BLUE, FLOURESCENT PINK, FLOURESCENT YELLOW | ||
INK TYPE: | CDIS SUBLIMATION INK | ||
DIMENSIONS: | MACHINE: 4.28m x 1.56m x 1.57m / PACKAGE DIMENSIONS: 4.14m x 1.6m x 1.895m | ||
WEIGHT: | PRINTER: 1200KG / DRYER: 100KG | ||
POWER CONSUMPTION: | SYSTEM 3KW / DRYER: 11KW | ||
POWER SUPPLY: | AC 380V | ||
COMPRESSED AIR: | 0.6MPA | ||
ENVIRONMENT: | Separated workroom in good cleaning and ventilated condition. Ambient Temperature: 22˚ C – 28˚ C, Constant Humidity: 40%-80%RH(non-condensate) |
Please note that all specifications listed are subject to change at the discretion of the manufacturer without prior notification. For the latest specifications & updates please contact us.
Our Mission
To provide clear cost-effective solutions, through innovative service & technology specially manufactured for the print, signage & textile industry.
OUR SERVICES
- UV FLATBED PRINTERS
- UV HYBRID PRINTERS
- UV ROLL-TO-ROLL PRINTERS
- SOLVENT PRINTERS
- CDIS DIGITAL INKS
- DYE-SUBLIMATION PRINTERS
- DIGITAL CUTTERS
- LAMINATORS
- TECH-SUPPORT
LATEST CLS NEWS
Clear Solutions scoops 2nd prize for best mega stand at Fespa 2018 JHB signs show.
Clear Solutions showcases HT3200 UV RTR printer at the 2018 sign expo.
We've installed our 70th Handtop ™ printer.
CONTACT US
Unit A8 Icon Business Park, Fourie street, Brackenfell 7560.
+27 21 879 2159
Monday - Friday (8.00am - 5.00pm)
sales@clearsol.co.za
Book a demo at our showroom
demo@clearsol.co.za